| S.N. | Dosage Form | Brand Name | Pack Size | Compositions |
| Tablets | ||||
| 1 | Tablet | ACCEPT-T | 10's | Acetaminophen IP 325mg +Tramadol Hydrochloride BP 37.5mg |
| 2 | Tablet | COXIMA-60 | 10's | Etoricoxib IP 60mg |
| 3 | Tablet | COXIMA-90 | 10's | Etoricoxib IP 90mg |
| 4 | Tablet | EVATROS -20 | 10's | Trospium Chloride 20mg |
| 5 | Tablet | GOUTAGE-40 | 10's | Febuxostat 40mg |
| 6 | Tablet | GOUTAGE-80 | 10's | Febuxostat 80mg |
| 7 | Tablet | GUTFIX-550 | 10's | Rifaximin BP 550mg |
| 8 | Tablet | G-RON | 10's | Granisetron Hydrochloride BP 1mg |
| 9 | Tablet | HYSOMIDE-10 | 10's | Hyoscine Butylbromide IP 10mg |
| 10 | Tablet | HYSOMIDE-20 | 10's | Hyoscine Butylbromide IP 20mg |
| 11 | Tablet | LEFRAMIDE-10 | 10's | Leflunomide IP 10mg |
| 12 | Tablet | LEFRAMIDE-20 | 10's | Leflunomide IP 20mg |
| 13 | Tablet | NEXGEN-250 | 10's | Naproxen BP 500mg |
| 14 | Tablet | NEXGEN-500 | 10's | Naproxen BP 250mg |
| 15 | Tablet | OPOTAB | 10's | Tapentadol Hydrochloride IP eqv.to Tapentadol 50mg |
| 16 | Tablet | ORNIZEN | 10's | Ornidazole IP 500mg |
| 17 | Tablet | REMAQUIN-200 | 10's | Hydroxychloroquine 200mg |
| 18 | Tablet | RZOL-20 | 10's | Rabeprazole Sodium IP 20mg |
| 19 | Tablet | SPINOFEN | 10's | Baclofen BP 10mg |
| 20 | Tablet | URIEASE | 10's | Dutasteride IP 0.5mg |
| Capsules | ||||
| 1 | Capsule | ARTICIN-25 | 10's | Indomethacin IP 25mg |
| 2 | Capsule | ARTICIN-50 | 10's | Indomethacin IP 50mg |
| 3 | Capsule | CERIN 50 | 10's | Diacerin IP 50mg |
| 4 | Capsule | COZYME-100 | 10's | Ubidecarenone USP 100mg |
| 5 | Capsule | MYOSIDE | 10's | Thiocolchicoside IP 4mg |
| 6 | Capsule | PANZER-D SR | 10's | Pantoprazole Sodium IP eqv.to Pantoprazole 40mg (as enteric coated pellets) |
| Domperidone IP 30mg (as prolonged release pellets) | ||||
| 7 | Capsule | PG-LIN-75 | 10's | Pregabaline IP 75mg |
| 8 | Capsule | PG-LIN-M | 10's | Pregabaline IP 75mg |
| Methylcobalamine IP 1500mcg | ||||
| 9 | Capsule | SILODAL-4 | 10's | Silodosin 4mg |
| 10 | Capsule | SILODAL-8 | 10's | Silodosin 8mg |
| Gel | ||||
| 1 | Gel | FAST RELIEF | 30g | Diclofenac Diethylamine BP 1.16%w/w |
| Virgin Linseed Oil BP 3.0%w/w | ||||
| Methyl Salicylate IP 10.0%w/w | ||||
| Menthol IP 5.0%w/w | ||||
| Spray | ||||
| 1 | Spray | FAST RELIEF | 35g | Diclofenac Diethylamine BP 1.16%w/w |
| Virgin Linseed Oil BP 3.0%w/w | ||||
| Methyl Salicylate IP 10.0%w/w | ||||
| Menthol IP 5.0%w/w | ||||
| 2 | Spray | FAST RELIEF | 65g | Diclofenac Diethylamine BP 1.16%w/w |
| Virgin Linseed Oil BP 3.0%w/w | ||||
| Methyl Salicylate IP 10.0%w/w | ||||
| Menthol IP 5.0%w/w | ||||
A WHO-GMP and ISO 9001-2008, 14001-2004 Certified Company